Result Of 2877 Drafts For The 2008 Season

Show Me The Top Selected In At Least of
Starting
# PickPlayer Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.1.01Tomlinson, Ladainian SDC RB1.53 1 155 2197
2.1.02Peterson, Adrian MIN RB2.96 1 256 2148
3.1.03Westbrook, Brian PHI RB4.24 1 391 2215
4.1.04Addai, Joseph IND RB5.69 1 260 2181
5.1.05Jackson, Steven STL RB6.11 1 397 2141
6.1.06Brady, Tom NEP QB*6.33 1 253 2175
7.1.07Barber, Marion DAL RB9.15 1 393 2216
8.1.08Moss, Randy NEP WR9.71 1 259 2249
9.1.09Gore, Frank SFO RB10.08 1 392 2140
10.1.10Portis, Clinton WAS RB11.75 1 59 2203
11.1.11Lynch, Marshawn BUF RB12.45 1 216 2225
12.1.12Manning, Peyton IND QB13.38 1 182 2166
13.2.01Owens, Terrell DAL WR14.69 1 108 2320
14.2.02Wayne, Reggie IND WR15.82 1 205 2213
15.2.03Romo, Tony DAL QB16.46 1 95 2220
16.2.04Johnson, Larry KCC RB16.54 1 263 2204
17.2.05Edwards, Braylon CLE WR19.33 1 190 2226
18.2.06Jones-Drew, Maurice JAC RB19.69 1 395 2139
19.2.07Grant, Ryan GBP RB20.70 1 262 2224
20.2.08Fitzgerald, Larry ARI WR21.20 2 95 2272
21.2.09Brees, Drew NOS QB22.78 1 96 2239
22.2.10Johnson, Andre HOU WR23.69 1 94 2232
23.2.11Colston, Marques NOS WR24.85 2 390 2304
24.2.12Bush, Reggie NOS RB*25.95 1 175 2188
25.3.01Houshmandzadeh, T.J. CIN WR27.79 2 211 2257
26.3.02McGahee, Willis BAL RB28.45 2 394 2153
27.3.03Lewis, Jamal CLE RB29.38 2 409 2279
28.3.04Smith, Steve CAR WR34.34 9 247 2157
29.3.05Ocho Cinco, Chad CIN WR34.64 2 387 2191
30.3.06Burress, Plaxico NYG WR35.78 1 389 2220
Hint: Player names listed with an asterisk are players that will not be automatically drafted by the system due to recent status changes (retiring, late injuries, etc.)

Leagues Involved In This Draft Analysis