| Player | | Event |
Bulger, Marc STL QB vs 49ers Sun 12:00 p.m. CT |
3 | 1 Passing TDs |
| 11 | 227 Passing Yards |
| -1 | 1 Interceptions |
| 0 | 3 Rushing Yards |
| 0 | 1 Rushes |
| 0 | 6 Receiving Yards |
| 1 | 1 Receptions |
| 14 | Subtotal |
Jackson, Steven STL RB vs 49ers Sun 12:00 p.m. CT |
10 | 108 Rushing Yards |
| 6 | 32 Rushes |
| 1 | 11 Receiving Yards |
| 2 | 2 Receptions |
| 19 | Subtotal |
Williams, Ricky MIA RB at Chiefs Sun 12:00 p.m. CT |
6 | 1 Rushing TDs |
| 3 | 34 Rushing Yards |
| 2 | 12 Rushes |
| 5 | 50 Receiving Yards |
| 6 | 6 Receptions |
| 22 | Subtotal |
Breaston, Steve ARI WR at Patriots Sun 12:00 p.m. CT |
0 | 6 Receiving Yards |
| 1 | 1 Receptions |
| 1 | Subtotal |
Edwards, Braylon CLE WR vs Bengals Sun 12:00 p.m. CT |
3 | 35 Receiving Yards |
| 4 | 4 Receptions |
| 7 | Subtotal |
Wade, Bobby MIN WR vs Falcons Sun 3:15 p.m. CT |
3 | 38 Receiving Yards |
| 5 | 5 Receptions |
| 8 | Subtotal |
Brown, Kris HOU PK at Raiders Sun 3:05 p.m. CT |
9 | 3 Field Goals Made |
| 2 | 40 yd Field Goal |
| 3 | 53 yd Field Goal |
| 1 | 1 Extra Points |
| 15 | Subtotal |
Dolphins, Miami MIA Def at Chiefs Sun 12:00 p.m. CT |
2 | 1 Fumble Recoveries (from Opponent) |
| 6 | 3 Interceptions |
| 3 | 3 Sacked a QB |
| 0 | 31 Opponent Total Points Scored |
| 0 | 492 Total Net Yards Allowed |
| 11 | Subtotal |
|
97
|
Grand Total
|