| Player | | Event |
Romo, Tony DAL QB vs Ravens Sat 7:15 p.m. CT |
6 | 2 Passing TDs |
| 12 | 252 Passing Yards |
| -2 | 2 Interceptions |
| 0 | 2 Rushing Yards |
| 0 | 2 Rushes |
| 16 | Subtotal |
Barber, Marion DAL RB vs Ravens Sat 7:15 p.m. CT |
0 | 2 Rushes |
| 0 | 7 Receiving Yards |
| 1 | 1 Receptions |
| 1 | Subtotal |
Brown, Ronnie MIA RB at Chiefs Sun 12:00 p.m. CT |
3 | 32 Rushing Yards |
| 1 | 8 Rushes |
| 2 | 21 Receiving Yards |
| 5 | 5 Receptions |
| 11 | Subtotal |
Boldin, Anquan ARI WR at Patriots Sun 12:00 p.m. CT |
0 | Subtotal |
Harrison, Marvin IND WR at Jaguars Thu 7:15 p.m. CT |
0 | Subtotal |
Gates, Antonio SDC TE at Buccaneers Sun 12:00 p.m. CT |
12 | 2 Receiving TDs |
| 4 | 43 Receiving Yards |
| 4 | 4 Receptions |
| 20 | Subtotal |
Bironas, Rob TEN PK vs Steelers Sun 12:00 p.m. CT |
3 | 1 Field Goals Made |
| 2 | 42 yd Field Goal |
| 4 | 4 Extra Points |
| 9 | Subtotal |
Cardinals, Arizona ARI Def at Patriots Sun 12:00 p.m. CT |
1 | 1 Sacked a QB |
| 0 | 47 Opponent Total Points Scored |
| 0 | 514 Total Net Yards Allowed |
| 1 | Subtotal |
|
58
|
Grand Total
|