| Player | | Event |
Leinart, Matt ARI QB at Patriots Sun 12:00 p.m. CT |
3 | 1 Passing TDs |
| 6 | 138 Passing Yards |
| -1 | 1 Interceptions |
| 0 | 8 Rushing Yards |
| 0 | 1 Rushes |
| 8 | Subtotal |
Roethlisberger, Ben PIT QB at Titans Sun 12:00 p.m. CT |
6 | 2 Passing TDs |
| 16 | 331 Passing Yards |
| -2 | 2 Interceptions |
| 1 | 14 Rushing Yards |
| 0 | 3 Rushes |
| 21 | Subtotal |
Grant, Ryan GBP RB at Bears Mon 7:30 p.m. CT |
6 | 61 Rushing Yards |
| 5 | 25 Rushes |
| 6 | 1 Receiving TDs |
| 2 | 20 Receiving Yards |
| 3 | 3 Receptions |
| 22 | Subtotal |
Stewart, Jonathan CAR RB at Giants Sun 7:15 p.m. CT |
2 | 29 Rushing Yards |
| 1 | 9 Rushes |
| 2 | 28 Receiving Yards |
| 2 | 2 Receptions |
| 7 | Subtotal |
Ocho Cinco, Chad CIN WR at Browns Sun 12:00 p.m. CT |
0 | Subtotal |
Stallworth, Donte' CLE WR vs Bengals Sun 12:00 p.m. CT |
0 | 4 Receiving Yards |
| 1 | 1 Receptions |
| 1 | Subtotal |
Lewis, Marcedes JAC TE vs Colts Thu 7:15 p.m. CT |
5 | 55 Receiving Yards |
| 6 | 6 Receptions |
| 11 | Subtotal |
Browns, Cleveland CLE Def vs Bengals Sun 12:00 p.m. CT |
2 | 1 Fumble Recoveries (from Opponent) |
| 3 | 14 Opponent Total Points Scored |
| 4 | 246 Total Net Yards Allowed |
| 9 | Subtotal |
|
79
|
Grand Total
|