| Player | | Event |
McNabb, Donovan PHI QB at Redskins Sun 3:15 p.m. CT |
11 | 230 Passing Yards |
| 0 | 8 Rushing Yards |
| 0 | 2 Rushes |
| 11 | Subtotal |
Jacobs, Brandon NYG RB vs Panthers Sun 7:15 p.m. CT |
18 | 3 Rushing TDs |
| 8 | 87 Rushing Yards |
| 4 | 24 Rushes |
| 0 | 5 Receiving Yards |
| 1 | 1 Receptions |
| 31 | Subtotal |
Williams, Ricky MIA RB at Chiefs Sun 12:00 p.m. CT |
6 | 1 Rushing TDs |
| 3 | 34 Rushing Yards |
| 2 | 12 Rushes |
| 5 | 50 Receiving Yards |
| 6 | 6 Receptions |
| 22 | Subtotal |
Jackson, Vincent SDC WR at Buccaneers Sun 12:00 p.m. CT |
11 | 111 Receiving Yards |
| 7 | 7 Receptions |
| 18 | Subtotal |
Wayne, Reggie IND WR at Jaguars Thu 7:15 p.m. CT |
6 | 1 Receiving TDs |
| 10 | 108 Receiving Yards |
| 7 | 7 Receptions |
| 23 | Subtotal |
Shiancoe, Visanthe MIN TE vs Falcons Sun 3:15 p.m. CT |
12 | 2 Receiving TDs |
| 13 | 136 Receiving Yards |
| 7 | 7 Receptions |
| 32 | Subtotal |
Prater, Matt DEN PK vs Bills Sun 3:05 p.m. CT |
9 | 3 Field Goals Made |
| 1 | 30 yd Field Goal |
| 2 | 43 yd Field Goal |
| 2 | 2 Extra Points |
| 14 | Subtotal |
Titans, Tennessee TEN Def vs Steelers Sun 12:00 p.m. CT |
4 | 2 Fumble Recoveries (from Opponent) |
| 4 | 2 Interceptions |
| 6 | 1 Interception Return TDs |
| 5 | 5 Sacked a QB |
| 3 | 14 Opponent Total Points Scored |
| 1 | 374 Total Net Yards Allowed |
| 23 | Subtotal |
|
174
|
Grand Total
|