| Player | | Event |
Warner, Kurt ARI QB at Patriots Sun 12:00 p.m. CT |
1 | 30 Passing Yards |
| 1 | Subtotal |
Portis, Clinton WAS RB vs Eagles Sun 3:15 p.m. CT |
6 | 1 Rushing TDs |
| 7 | 70 Rushing Yards |
| 4 | 22 Rushes |
| 1 | 11 Receiving Yards |
| 1 | 1 Receptions |
| 19 | Subtotal |
Williams, DeAngelo CAR RB at Giants Sun 7:15 p.m. CT |
24 | 4 Rushing TDs |
| 10 | 108 Rushing Yards |
| 4 | 24 Rushes |
| 38 | Subtotal |
Owens, Terrell DAL WR vs Ravens Sat 7:15 p.m. CT |
6 | 1 Receiving TDs |
| 6 | 63 Receiving Yards |
| 5 | 5 Receptions |
| 17 | Subtotal |
Smith, Steve CAR WR at Giants Sun 7:15 p.m. CT |
2 | 21 Rushing Yards |
| 0 | 2 Rushes |
| 4 | 47 Receiving Yards |
| 3 | 3 Receptions |
| 9 | Subtotal |
Cooley, Chris WAS TE vs Eagles Sun 3:15 p.m. CT |
2 | 28 Receiving Yards |
| 4 | 4 Receptions |
| 6 | Subtotal |
Lindell, Rian BUF PK at Broncos Sun 3:05 p.m. CT |
9 | 3 Field Goals Made |
| 1 | 37 yd Field Goal |
| 2 | 49 yd Field Goal |
| 3 | 3 Extra Points |
| 15 | Subtotal |
Titans, Tennessee TEN Def vs Steelers Sun 12:00 p.m. CT |
4 | 2 Fumble Recoveries (from Opponent) |
| 4 | 2 Interceptions |
| 6 | 1 Interception Return TDs |
| 5 | 5 Sacked a QB |
| 3 | 14 Opponent Total Points Scored |
| 1 | 374 Total Net Yards Allowed |
| 23 | Subtotal |
|
128
|
Grand Total
|