| Player | | Event |
Manning, Eli NYG QB vs Panthers Sun 7:15 p.m. CT |
3 | 1 Passing TDs |
| 9 | 181 Passing Yards |
| 0 | 1 Rushes |
| 2 | 1 Passing 2 Pointers |
| 14 | Subtotal |
Gore, Frank SFO RB at Rams Sun 12:00 p.m. CT |
0 | Subtotal |
Grant, Ryan GBP RB at Bears Mon 7:30 p.m. CT |
6 | 61 Rushing Yards |
| 5 | 25 Rushes |
| 6 | 1 Receiving TDs |
| 2 | 20 Receiving Yards |
| 3 | 3 Receptions |
| 22 | Subtotal |
Johnson, Bryant SFO WR at Rams Sun 12:00 p.m. CT |
6 | 60 Receiving Yards |
| 4 | 4 Receptions |
| 10 | Subtotal |
Owens, Terrell DAL WR vs Ravens Sat 7:15 p.m. CT |
6 | 1 Receiving TDs |
| 6 | 63 Receiving Yards |
| 5 | 5 Receptions |
| 17 | Subtotal |
Olsen, Greg CHI TE vs Packers Mon 7:30 p.m. CT |
6 | 1 Receiving TDs |
| 4 | 49 Receiving Yards |
| 5 | 5 Receptions |
| 15 | Subtotal |
Bryant, Matt TBB PK vs Chargers Sun 12:00 p.m. CT |
3 | 1 Field Goals Made |
| 2 | 49 yd Field Goal |
| 3 | 3 Extra Points |
| 8 | Subtotal |
Falcons, Atlanta ATL Def at Vikings Sun 3:15 p.m. CT |
8 | 4 Fumble Recoveries (from Opponent) |
| 3 | 3 Sacked a QB |
| 2 | 17 Opponent Total Points Scored |
| 2 | 350 Total Net Yards Allowed |
| 15 | Subtotal |
|
101
|
Grand Total
|