| Player | | Event |
Rodgers, Aaron GBP QB at Bears Mon 7:30 p.m. CT |
6 | 2 Passing TDs |
| 13 | 260 Passing Yards |
| -1 | 1 Interceptions |
| 0 | 2 Rushes |
| 18 | Subtotal |
Ward, Derrick NYG RB vs Panthers Sun 7:15 p.m. CT |
21 | 215 Rushing Yards |
| 3 | 15 Rushes |
| 1 | 1 Receptions |
| 25 | Subtotal |
Williams, DeAngelo CAR RB at Giants Sun 7:15 p.m. CT |
24 | 4 Rushing TDs |
| 10 | 108 Rushing Yards |
| 4 | 24 Rushes |
| 38 | Subtotal |
Moss, Randy NEP WR vs Cardinals Sun 12:00 p.m. CT |
6 | 1 Receiving TDs |
| 8 | 87 Receiving Yards |
| 2 | 2 Receptions |
| 16 | Subtotal |
Wayne, Reggie IND WR at Jaguars Thu 7:15 p.m. CT |
6 | 1 Receiving TDs |
| 10 | 108 Receiving Yards |
| 7 | 7 Receptions |
| 23 | Subtotal |
Shockey, Jeremy NOS TE at Lions Sun 12:00 p.m. CT |
3 | 37 Receiving Yards |
| 5 | 5 Receptions |
| 8 | Subtotal |
Elam, Jason ATL PK at Vikings Sun 3:15 p.m. CT |
3 | 1 Field Goals Made |
| 3 | 3 Extra Points |
| 6 | Subtotal |
Packers, Green Bay GBP Def at Bears Mon 7:30 p.m. CT |
4 | 2 Interceptions |
| 3 | 3 Sacked a QB |
| 2 | 20 Opponent Total Points Scored |
| 4 | 210 Total Net Yards Allowed |
| 13 | Subtotal |
|
147
|
Grand Total
|