| Player | | Event |
Favre, Brett NYJ QB at Seahawks Sun 3:05 p.m. CT |
9 | 187 Passing Yards |
| -2 | 2 Interceptions |
| 7 | Subtotal |
Johnson, Chris TEN RB vs Steelers Sun 12:00 p.m. CT |
6 | 1 Rushing TDs |
| 6 | 69 Rushing Yards |
| 3 | 16 Rushes |
| 0 | 1 Receiving Yards |
| 2 | 2 Receptions |
| 17 | Subtotal |
Tomlinson, Ladainian SDC RB at Buccaneers Sun 12:00 p.m. CT |
9 | 90 Rushing Yards |
| 4 | 21 Rushes |
| 2 | 20 Receiving Yards |
| 2 | 2 Receptions |
| 17 | Subtotal |
Colston, Marques NOS WR at Lions Sun 12:00 p.m. CT |
12 | 2 Receiving TDs |
| 9 | 99 Receiving Yards |
| 9 | 9 Receptions |
| 30 | Subtotal |
Johnson, Andre HOU WR at Raiders Sun 3:05 p.m. CT |
1 | 19 Receiving Yards |
| 2 | 2 Receptions |
| 3 | Subtotal |
Gates, Antonio SDC TE at Buccaneers Sun 12:00 p.m. CT |
12 | 2 Receiving TDs |
| 4 | 43 Receiving Yards |
| 4 | 4 Receptions |
| 20 | Subtotal |
Brown, Kris HOU PK at Raiders Sun 3:05 p.m. CT |
9 | 3 Field Goals Made |
| 2 | 40 yd Field Goal |
| 3 | 53 yd Field Goal |
| 1 | 1 Extra Points |
| 15 | Subtotal |
Dolphins, Miami MIA Def at Chiefs Sun 12:00 p.m. CT |
2 | 1 Fumble Recoveries (from Opponent) |
| 6 | 3 Interceptions |
| 3 | 3 Sacked a QB |
| 0 | 31 Opponent Total Points Scored |
| 0 | 492 Total Net Yards Allowed |
| 11 | Subtotal |
|
120
|
Grand Total
|