| Player | | Event |
Campbell, Jason WAS QB vs Eagles Sun 3:15 p.m. CT |
7 | 144 Passing Yards |
| 2 | 28 Rushing Yards |
| 0 | 2 Rushes |
| 9 | Subtotal |
Jones, Felix DAL RB vs Ravens Sat 7:15 p.m. CT |
0 | Subtotal |
Sproles, Darren SDC RB at Buccaneers Sun 12:00 p.m. CT |
0 | 3 Rushing Yards |
| 0 | 2 Rushes |
| 6 | 1 Receiving TDs |
| 4 | 46 Receiving Yards |
| 3 | 3 Receptions |
| 13 | Subtotal |
Crayton, Patrick DAL WR vs Ravens Sat 7:15 p.m. CT |
5 | 58 Receiving Yards |
| 3 | 3 Receptions |
| 8 | Subtotal |
Jackson, DeSean PHI WR at Redskins Sun 3:15 p.m. CT |
0 | 7 Rushing Yards |
| 0 | 1 Rushes |
| 1 | 14 Receiving Yards |
| 2 | 2 Receptions |
| 3 | Subtotal |
Moss, Randy NEP WR vs Cardinals Sun 12:00 p.m. CT |
6 | 1 Receiving TDs |
| 8 | 87 Receiving Yards |
| 2 | 2 Receptions |
| 16 | Subtotal |
Gould, Robbie CHI PK vs Packers Mon 7:30 p.m. CT |
6 | 2 Field Goals Made |
| 1 | 31 yd Field Goal |
| 1 | 38 yd Field Goal |
| 2 | 2 Extra Points |
| 10 | Subtotal |
Redskins, Washington WAS Def vs Eagles Sun 3:15 p.m. CT |
2 | 1 Fumble Recoveries (from Opponent) |
| 2 | 2 Sacked a QB |
| 4 | 3 Opponent Total Points Scored |
| 3 | 275 Total Net Yards Allowed |
| 11 | Subtotal |
|
70
|
Grand Total
|