| Player | | Event |
Manning, Peyton IND QB at Jaguars Thu 7:15 p.m. CT |
9 | 3 Passing TDs |
| 18 | 364 Passing Yards |
| 0 | 1 Rushing Yards |
| 0 | 2 Rushes |
| 27 | Subtotal |
Benson, Cedric CIN RB at Browns Sun 12:00 p.m. CT |
17 | 171 Rushing Yards |
| 7 | 38 Rushes |
| 24 | Subtotal |
Thomas, Pierre NOS RB at Lions Sun 12:00 p.m. CT |
6 | 1 Rushing TDs |
| 7 | 77 Rushing Yards |
| 2 | 13 Rushes |
| 2 | 26 Receiving Yards |
| 3 | 3 Receptions |
| 20 | Subtotal |
Bruce, Isaac SFO WR at Rams Sun 12:00 p.m. CT |
6 | 1 Receiving TDs |
| 6 | 61 Receiving Yards |
| 7 | 7 Receptions |
| 19 | Subtotal |
Gonzalez, Anthony IND WR at Jaguars Thu 7:15 p.m. CT |
3 | 38 Receiving Yards |
| 4 | 4 Receptions |
| 7 | Subtotal |
Mason, Derrick BAL WR at Cowboys Sat 7:15 p.m. CT |
6 | 1 Receiving TDs |
| 6 | 66 Receiving Yards |
| 6 | 6 Receptions |
| 18 | Subtotal |
Shiancoe, Visanthe MIN TE vs Falcons Sun 3:15 p.m. CT |
12 | 2 Receiving TDs |
| 13 | 136 Receiving Yards |
| 7 | 7 Receptions |
| 32 | Subtotal |
Jets, New York NYJ Def at Seahawks Sun 3:05 p.m. CT |
4 | 2 Fumble Recoveries (from Opponent) |
| 3 | 13 Opponent Total Points Scored |
| 3 | 295 Total Net Yards Allowed |
| 10 | Subtotal |
|
157
|
Grand Total
|