| Player | | Event |
Manning, Eli NYG QB vs Panthers Sun 7:15 p.m. CT |
3 | 1 Passing TDs |
| 9 | 181 Passing Yards |
| 0 | 1 Rushes |
| 2 | 1 Passing 2 Pointers |
| 14 | Subtotal |
Orton, Kyle CHI QB vs Packers Mon 7:30 p.m. CT |
3 | 1 Passing TDs |
| 7 | 142 Passing Yards |
| -2 | 2 Interceptions |
| 0 | 1 Rushes |
| 8 | Subtotal |
Rhodes, Dominic IND RB at Jaguars Thu 7:15 p.m. CT |
2 | 27 Rushing Yards |
| 2 | 14 Rushes |
| 6 | 1 Receiving TDs |
| 6 | 62 Receiving Yards |
| 6 | 6 Receptions |
| 22 | Subtotal |
Thomas, Pierre NOS RB at Lions Sun 12:00 p.m. CT |
6 | 1 Rushing TDs |
| 7 | 77 Rushing Yards |
| 2 | 13 Rushes |
| 2 | 26 Receiving Yards |
| 3 | 3 Receptions |
| 20 | Subtotal |
Breaston, Steve ARI WR at Patriots Sun 12:00 p.m. CT |
0 | 6 Receiving Yards |
| 1 | 1 Receptions |
| 1 | Subtotal |
Burress, Plaxico NYG WR vs Panthers Sun 7:15 p.m. CT |
0 | Subtotal |
Witten, Jason DAL TE vs Ravens Sat 7:15 p.m. CT |
6 | 1 Receiving TDs |
| 8 | 87 Receiving Yards |
| 5 | 5 Receptions |
| 19 | Subtotal |
Dolphins, Miami MIA Def at Chiefs Sun 12:00 p.m. CT |
2 | 1 Fumble Recoveries (from Opponent) |
| 6 | 3 Interceptions |
| 3 | 3 Sacked a QB |
| 0 | 31 Opponent Total Points Scored |
| 0 | 492 Total Net Yards Allowed |
| 11 | Subtotal |
|
95
|
Grand Total
|