| Player | | Event |
Cutler, Jay DEN QB vs Bills Sun 3:05 p.m. CT |
17 | 359 Passing Yards |
| -1 | 1 Interceptions |
| 12 | 2 Rushing TDs |
| 3 | 30 Rushing Yards |
| 1 | 8 Rushes |
| 32 | Subtotal |
Gore, Frank SFO RB at Rams Sun 12:00 p.m. CT |
0 | Subtotal |
Lynch, Marshawn BUF RB at Broncos Sun 3:05 p.m. CT |
6 | 1 Rushing TDs |
| 3 | 34 Rushing Yards |
| 2 | 11 Rushes |
| 11 | Subtotal |
Holt, Torry STL WR vs 49ers Sun 12:00 p.m. CT |
5 | 55 Receiving Yards |
| 4 | 4 Receptions |
| 9 | Subtotal |
Ocho Cinco, Chad CIN WR at Browns Sun 12:00 p.m. CT |
0 | Subtotal |
Gonzalez, Tony KCC TE vs Dolphins Sun 12:00 p.m. CT |
6 | 1 Receiving TDs |
| 6 | 64 Receiving Yards |
| 7 | 7 Receptions |
| 19 | Subtotal |
Gostkowski, Stephen NEP PK vs Cardinals Sun 12:00 p.m. CT |
12 | 4 Field Goals Made |
| 1 | 38 yd Field Goal |
| 1 | 35 yd Field Goal |
| 1 | 30 yd Field Goal |
| 5 | 5 Extra Points |
| 20 | Subtotal |
Steelers, Pittsburgh PIT Def at Titans Sun 12:00 p.m. CT |
1 | 1 Sacked a QB |
| 0 | 31 Opponent Total Points Scored |
| 2 | 323 Total Net Yards Allowed |
| 3 | Subtotal |
|
94
|
Grand Total
|