| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 12:00 p.m. CT |
6.00 | 1 Passing TDs |
| 9.50 | 19 Completions |
| 0.00 | 0 Interceptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 7.64 | 191 Passing Yards |
| 0.00 | 191 Passing Yards |
| 0.40 | 4 Rushing Yards |
| 0.00 | 4 Rushing Yards |
| 21.54 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.40 | 4 Rushing Yards |
| 0.00 | 4 Rushing Yards |
| 5.50 | 55 Receiving Yards |
| 0.00 | 55 Receiving Yards |
| 12.90 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 3:15 p.m. CT |
0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.30 | 23 Rushing Yards |
| 0.00 | 23 Rushing Yards |
| 0.10 | 1 Receiving Yards |
| 0.00 | 1 Receiving Yards |
| 2.90 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 3:15 p.m. CT |
0.00 | Subtotal |
Coles, Laveranues NYJ WR vs Dolphins Sun 3:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 2.00 | 4 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 8.80 | 88 Receiving Yards |
| 0.00 | 88 Receiving Yards |
| 16.80 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 12:00 p.m. CT |
0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.50 | 15 Receiving Yards |
| 0.00 | 15 Receiving Yards |
| 2.00 | Subtotal |
Lee, Donald GBP TE vs Lions Sun 12:00 p.m. CT |
0.00 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 12:00 p.m. CT |
1.00 | 1 Extra Points |
| 3.00 | 33 yd Field Goal |
| 3.00 | 23 yd Field Goal |
| 7.00 | Subtotal |
Vikings, Minnesota MIN Def vs Giants Sun 12:00 p.m. CT |
2.00 | 2 Sacked a QB |
| 1.00 | 19 Offensive Points Against |
| 3.00 | Subtotal |
|
66.14
|
Grand Total
|