| Player | | Event |
Brees, Drew NOS QB vs Panthers Sun 12:00 p.m. CT |
24.00 | 4 Passing TDs |
| 15.00 | 30 Completions |
| -2.00 | 1 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 15.44 | 386 Passing Yards |
| 2.50 | 386 Passing Yards |
| 54.94 | Subtotal |
Green-Ellis, BenJarvus NEP RB at Bills Sun 12:00 p.m. CT |
0.00 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 3:15 p.m. CT |
0.50 | 1 Receptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 7.80 | 78 Rushing Yards |
| 0.00 | 78 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 0.00 | 10 Receiving Yards |
| 7.30 | Subtotal |
Norwood, Jerious ATL RB vs Rams Sun 12:00 p.m. CT |
12.00 | 2 Rushing TDs |
| 0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.60 | 56 Rushing Yards |
| 0.00 | 56 Rushing Yards |
| 2.20 | 22 Receiving Yards |
| 0.00 | 22 Receiving Yards |
| 7.68 | 192 Kickoff Return Yards |
| 27.98 | Subtotal |
Clayton, Mark BAL WR vs Jaguars Sun 3:15 p.m. CT |
2.00 | 4 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.80 | 128 Receiving Yards |
| 2.50 | 128 Receiving Yards |
| 17.30 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 12:00 p.m. CT |
2.50 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.30 | 63 Receiving Yards |
| 0.00 | 63 Receiving Yards |
| 8.80 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 12:00 p.m. CT |
1.50 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.70 | 37 Receiving Yards |
| 0.00 | 37 Receiving Yards |
| 5.20 | Subtotal |
Reed, Jeff PIT PK vs Browns Sun 12:00 p.m. CT |
4.00 | 4 Extra Points |
| 3.00 | 22 yd Field Goal |
| 7.00 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 12:00 p.m. CT |
6.00 | 1 Defensive/Special Teams TDs |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 2.00 | 2 Sacked a QB |
| -1.00 | 31 Offensive Points Against |
| 11.00 | Subtotal |
|
139.52
|
Grand Total
|