| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 3:15 p.m. CT |
24.00 | 4 Passing TDs |
| 9.50 | 19 Completions |
| -2.00 | 1 Interceptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 10.52 | 263 Passing Yards |
| 0.00 | 263 Passing Yards |
| 40.02 | Subtotal |
Jackson, Steven STL RB at Falcons Sun 12:00 p.m. CT |
12.00 | 2 Rushing TDs |
| 2.00 | 4 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 16.10 | 161 Rushing Yards |
| 2.50 | 161 Rushing Yards |
| 5.40 | 54 Receiving Yards |
| 0.00 | 54 Receiving Yards |
| 38.00 | Subtotal |
Turner, Michael ATL RB vs Rams Sun 12:00 p.m. CT |
6.00 | 1 Rushing TDs |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 20.80 | 208 Rushing Yards |
| 5.00 | 208 Rushing Yards |
| 29.80 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 5.00 | 10 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 14.80 | 148 Receiving Yards |
| 2.50 | 148 Receiving Yards |
| 34.30 | Subtotal |
Johnson, Calvin DET WR at Packers Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 4.50 | 9 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.20 | 102 Receiving Yards |
| 2.50 | 102 Receiving Yards |
| 29.20 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 4.00 | 8 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.10 | 91 Receiving Yards |
| 0.00 | 91 Receiving Yards |
| 25.10 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 7:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 2.50 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.50 | 75 Receiving Yards |
| 0.00 | 75 Receiving Yards |
| 16.00 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 12:00 p.m. CT |
4.00 | 4 Extra Points |
| 3.00 | 39 yd Field Goal |
| 7.00 | Subtotal |
Titans, Tennessee TEN Def at Colts Sun 12:00 p.m. CT |
1.00 | 1 Sacked a QB |
| 1.00 | Subtotal |
|
220.42
|
Grand Total
|