| Player | | Event |
Hillis, Peyton DEN RB at Chargers Sun 7:15 p.m. CT |
0.00 | Subtotal |
Jacobs, Brandon NYG RB at Vikings Sun 12:00 p.m. CT |
0.00 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 3:15 p.m. CT |
1.00 | 2 Receptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 5.00 | 50 Rushing Yards |
| 0.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 0.00 | 12 Receiving Yards |
| 5.20 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 3:15 p.m. CT |
12.00 | 2 Receiving TDs |
| 2.50 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 13.00 | 130 Receiving Yards |
| 2.50 | 130 Receiving Yards |
| 30.00 | Subtotal |
Ginn Jr., Ted MIA WR at Jets Sun 3:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.10 | 71 Receiving Yards |
| 0.00 | 71 Receiving Yards |
| 14.10 | Subtotal |
Clark, Dallas IND TE vs Titans Sun 12:00 p.m. CT |
3.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.90 | 59 Receiving Yards |
| 0.00 | 59 Receiving Yards |
| 8.90 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 3:15 p.m. CT |
5.00 | 5 Extra Points |
| 4.00 | 40 yd Field Goal |
| 4.00 | 41 yd Field Goal |
| 5.00 | 50 yd Field Goal |
| 18.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 3:15 p.m. CT |
12.00 | 2 Defensive/Special Teams TDs |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 7.00 | 6 Offensive Points Against |
| 33.00 | Subtotal |
|
109.20
|
Grand Total
|