| Player | | Event |
Cassel, Matt NEP QB at Bills Sun 12:00 p.m. CT |
3.00 | 6 Completions |
| 0.00 | 0 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.12 | 78 Passing Yards |
| 0.00 | 78 Passing Yards |
| 1.90 | 19 Rushing Yards |
| 0.00 | 19 Rushing Yards |
| 8.02 | Subtotal |
Dunn, Warrick TBB RB vs Raiders Sun 12:00 p.m. CT |
1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.70 | 37 Rushing Yards |
| 0.00 | 37 Rushing Yards |
| 0.40 | 4 Receiving Yards |
| 0.00 | 4 Receiving Yards |
| 5.10 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 12:00 p.m. CT |
1.50 | 3 Receptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 10.60 | 106 Rushing Yards |
| 2.50 | 106 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 0.00 | 23 Receiving Yards |
| 14.90 | Subtotal |
Johnson, Chris TEN RB at Colts Sun 12:00 p.m. CT |
0.00 | Subtotal |
Moss, Randy NEP WR at Bills Sun 12:00 p.m. CT |
0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.30 | 13 Receiving Yards |
| 0.00 | 13 Receiving Yards |
| 1.80 | Subtotal |
Welker, Wes NEP WR at Bills Sun 12:00 p.m. CT |
1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.60 | 26 Receiving Yards |
| 0.00 | 26 Receiving Yards |
| 3.60 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 3:15 p.m. CT |
0.50 | 1 Completions |
| 0.00 | 0 Interceptions |
| 3.50 | 7 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.68 | 42 Passing Yards |
| 0.00 | 42 Passing Yards |
| 5.00 | 50 Receiving Yards |
| 0.00 | 50 Receiving Yards |
| 10.68 | Subtotal |
Bironas, Rob TEN PK at Colts Sun 12:00 p.m. CT |
0.00 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 12:00 p.m. CT |
6.00 | 1 Defensive/Special Teams TDs |
| 4.00 | 2 Interceptions |
| 3.00 | 3 Sacked a QB |
| 10.00 | 0 Offensive Points Against |
| 23.00 | Subtotal |
|
67.10
|
Grand Total
|