| Player | | Event |
Favre, Brett NYJ QB vs Dolphins Sun 3:15 p.m. CT |
6.00 | 1 Passing TDs |
| 10.00 | 20 Completions |
| -6.00 | 3 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.32 | 233 Passing Yards |
| 0.00 | 233 Passing Yards |
| 0.20 | 2 Receiving Yards |
| 0.00 | 2 Receiving Yards |
| 2.00 | 1 Passing 2 Pointers |
| 21.52 | Subtotal |
Lewis, Jamal CLE RB at Steelers Sun 12:00 p.m. CT |
0.00 | 0 Fumbles Lost (to Opponent) |
| 9.40 | 94 Rushing Yards |
| 0.00 | 94 Rushing Yards |
| 9.40 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 3:15 p.m. CT |
6.00 | 1 Rushing TDs |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 8.00 | 80 Rushing Yards |
| 0.00 | 80 Rushing Yards |
| 12.00 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 3:15 p.m. CT |
6.00 | 1 Rushing TDs |
| 3.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 60 Rushing Yards |
| 0.00 | 60 Rushing Yards |
| 2.90 | 29 Receiving Yards |
| 0.00 | 29 Receiving Yards |
| 3.68 | 92 Kickoff Return Yards |
| 21.58 | Subtotal |
Driver, Donald GBP WR vs Lions Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 3.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.10 | 111 Receiving Yards |
| 2.50 | 111 Receiving Yards |
| 22.60 | Subtotal |
Moss, Santana WAS WR at 49ers Sun 3:15 p.m. CT |
3.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.80 | 68 Receiving Yards |
| 0.00 | 68 Receiving Yards |
| 9.80 | Subtotal |
Crumpler, Alge TEN TE at Colts Sun 12:00 p.m. CT |
0.00 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 12:00 p.m. CT |
4.00 | 4 Extra Points |
| 3.00 | 36 yd Field Goal |
| 7.00 | Subtotal |
Packers, Green Bay GBP Def vs Lions Sun 12:00 p.m. CT |
4.00 | 2 Interceptions |
| 1.00 | 1 Sacked a QB |
| 5.00 | Subtotal |
|
108.90
|
Grand Total
|