| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 12:00 p.m. CT |
18.00 | 3 Passing TDs |
| 10.50 | 21 Completions |
| 0.00 | 0 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.32 | 308 Passing Yards |
| 2.50 | 308 Passing Yards |
| -0.10 | -1 Rushing Yards |
| 0.00 | -1 Rushing Yards |
| 43.22 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 3:15 p.m. CT |
0.00 | 0 Interceptions |
| 2.00 | 4 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.70 | 57 Rushing Yards |
| 0.00 | 57 Rushing Yards |
| 1.50 | 15 Receiving Yards |
| 0.00 | 15 Receiving Yards |
| 9.20 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 3:15 p.m. CT |
6.00 | 1 Rushing TDs |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 8.00 | 80 Rushing Yards |
| 0.00 | 80 Rushing Yards |
| 12.00 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 7:15 p.m. CT |
3.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.50 | 55 Receiving Yards |
| 0.00 | 55 Receiving Yards |
| 8.50 | Subtotal |
Welker, Wes NEP WR at Bills Sun 12:00 p.m. CT |
1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.60 | 26 Receiving Yards |
| 0.00 | 26 Receiving Yards |
| 3.60 | Subtotal |
White, Roddy ATL WR vs Rams Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 1.50 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.80 | 48 Receiving Yards |
| 0.00 | 48 Receiving Yards |
| 12.30 | Subtotal |
Cooley, Chris WAS TE at 49ers Sun 3:15 p.m. CT |
3.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.70 | 57 Receiving Yards |
| 0.00 | 57 Receiving Yards |
| 8.70 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 12:00 p.m. CT |
4.00 | 4 Extra Points |
| 3.00 | 36 yd Field Goal |
| 7.00 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 3:15 p.m. CT |
4.00 | 2 Fumble Recoveries (from Opponent) |
| 4.00 | 2 Interceptions |
| 1.00 | 1 Sacked a QB |
| 4.00 | 7 Offensive Points Against |
| 13.00 | Subtotal |
|
117.52
|
Grand Total
|