| Player | | Event |
Manning, Peyton IND QB vs Titans Sun 12:00 p.m. CT |
6.00 | 1 Passing TDs |
| 3.50 | 7 Completions |
| 0.00 | 0 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.80 | 95 Passing Yards |
| 0.00 | 95 Passing Yards |
| 13.30 | Subtotal |
Lewis, Jamal CLE RB at Steelers Sun 12:00 p.m. CT |
0.00 | 0 Fumbles Lost (to Opponent) |
| 9.40 | 94 Rushing Yards |
| 0.00 | 94 Rushing Yards |
| 9.40 | Subtotal |
Morris, Sammy NEP RB at Bills Sun 12:00 p.m. CT |
0.00 | 0 Fumbles Lost (to Opponent) |
| 8.50 | 85 Rushing Yards |
| 0.00 | 85 Rushing Yards |
| 8.50 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 12:00 p.m. CT |
6.00 | 1 Rushing TDs |
| 2.50 | 5 Receptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 9.20 | 92 Rushing Yards |
| 0.00 | 92 Rushing Yards |
| 3.60 | 36 Receiving Yards |
| 0.00 | 36 Receiving Yards |
| 19.30 | Subtotal |
Hixon, Domenik NYG WR at Vikings Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 2.00 | 4 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.20 | 62 Receiving Yards |
| 0.00 | 62 Receiving Yards |
| 14.20 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 12:00 p.m. CT |
0.00 | Subtotal |
Carlson, John SEA TE at Cardinals Sun 3:15 p.m. CT |
1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.40 | 14 Receiving Yards |
| 0.00 | 14 Receiving Yards |
| 2.40 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 12:00 p.m. CT |
4.00 | 4 Extra Points |
| 3.00 | 39 yd Field Goal |
| 7.00 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 12:00 p.m. CT |
3.00 | 3 Sacked a QB |
| 10.00 | 0 Offensive Points Against |
| 13.00 | Subtotal |
|
87.10
|
Grand Total
|