Rocketman
| Starters |
| Ryan, Matt ATL QB | 15.21 |
| Jackson, Steven STL RB | 26.50 |
| Jones-Drew, Maurice JAC RB | 34.65 |
| Portis, Clinton WAS RB | 23.60 |
| Johnson, Andre HOU WR | 7.40 |
| Wayne, Reggie IND WR | 30.80 |
| Scaife, Bo TEN TE | 10.50 |
| Longwell, Ryan MIN PK | 5.00 |
| Turk, Matt HOU PN | 7.18 |
| Peppers, Julius CAR DE | 9.45 |
| Fletcher, London WAS LB | 9.75 |
| Morrison, Kirk OAK LB | 2.25 |
| Wright, Eric CLE CB | 8.25 |
| Reed, Edward BAL S | 10.50 |
| Steelers, Pittsburgh PIT Def | -6.36 |
| Starter Total: | 194.68 |
| Potential Points: |
225.96 |
| Efficiency Rating: |
86.2% |
| Non-Starters |
| Romo, Tony DAL QB | 20.18 |
| Parker, Willie PIT RB | 11.05 |
| Slaton, Steve HOU RB | 25.90 |
| Evans, Lee BUF WR | 5.90 |
| Abraham, John ATL DE | 12.75 |
| Woodley, LaMarr PIT LB | 3.00 |
| Finnegan, Cortland TEN CB | 8.25 |
| Colts, Indianapolis IND Def | 13.60 |
| Non-Starter Total: | 100.63 |
|---|
| Starter + Non-Starter Total: | 295.31 |
|
Roll IBWIP Roll
| Starters |
| Pennington, Chad MIA QB | 30.80 |
| Jones-Drew, Maurice JAC RB | 34.65 |
| Washington, Leon NYJ RB | 5.20 |
| Bowe, Dwayne KCC WR | 8.80 |
| Evans, Lee BUF WR | 5.90 |
| Hester, Devin CHI WR | 6.80 |
| Clark, Dallas IND TE | 32.50 |
| Elam, Jason ATL PK | 6.00 |
| Maynard, Brad CHI PN | 12.88 |
| Williams, Kevin MIN DT | 3.75 |
| Hawk, A.J. GBP LB | 6.00 |
| Morrison, Kirk OAK LB | 2.25 |
| Winfield, Antoine MIN CB | 12.00 |
| Atogwe, Oshiomogho STL S | 18.00 |
| Ravens, Baltimore BAL Def | 9.44 |
| Starter Total: | 194.97 |
| Potential Points: |
198.97 |
| Efficiency Rating: |
98.0% |
| Non-Starters |
| Campbell, Jason WAS QB | 11.66 |
| Bush, Reggie NOS RB | 0 |
| Graham, Earnest TBB RB | 0 |
| Boldin, Anquan ARI WR | 0 |
| Gould, Robbie CHI PK | 10.00 |
| Haynesworth, Albert TEN DT | 0 |
| Brackett, Gary IND LB | 0 |
| Cromartie, Antonio SDC CB | 6.00 |
| Non-Starter Total: | 27.66 |
|---|
| Starter + Non-Starter Total: | 222.63 |
|
First Downs Syndrome
| Starters |
| McNabb, Donovan PHI QB | 13.10 |
| Jones, Thomas NYJ RB | 20.75 |
| Portis, Clinton WAS RB | 23.60 |
| Jennings, Greg GBP WR | 21.80 |
| Smith, Steve CAR WR | 12.75 |
| Welker, Wes NEP WR | 29.04 |
| Daniels, Owen HOU TE | 25.10 |
| Folk, Nick DAL PK | 7.00 |
| Lechler, Shane OAK PN | 9.85 |
| Abraham, John ATL DE | 12.75 |
| Beason, Jon CAR LB | 18.00 |
| Willis, Patrick SFO LB | 23.50 |
| Griffin, Cedric MIN CB | 9.75 |
| Payne, Kevin CHI S | 11.25 |
| Jets, New York NYJ Def | 16.50 |
| Starter Total: | 254.74 |
| Potential Points: |
276.79 |
| Efficiency Rating: |
92.0% |
| Non-Starters |
| Addai, Joseph IND RB | 0 |
| Grant, Ryan GBP RB | 29.55 |
| Ocho Cinco, Chad CIN WR | 0 |
| Scheffler, Tony DEN TE | 9.60 |
| Bulluck, Keith TEN LB | 23.25 |
| Porter, Joey MIA LB | 0.00 |
| Non-Starter Total: | 62.40 |
|---|
| Starter + Non-Starter Total: | 317.14 |
|
Kewanee Bulldogs
| Starters |
| Brees, Drew NOS QB | 38.89 |
| Jones, Thomas NYJ RB | 20.75 |
| Tomlinson, Ladainian SDC RB | 21.00 |
| Bowe, Dwayne KCC WR | 8.80 |
| Houshmandzadeh, T.J. CIN WR | 0.00 |
| Jackson, Vincent SDC WR | 25.10 |
| Cooley, Chris WAS TE | 10.80 |
| Gould, Robbie CHI PK | 10.00 |
| Bidwell, Josh TBB PN | 6.28 |
| Brown, Alex CHI DE | 19.50 |
| Beason, Jon CAR LB | 18.00 |
| Porter, Joey MIA LB | 0.00 |
| Tillman, Charles CHI CB | 3.75 |
| Dawkins, Brian PHI S | 9.00 |
| Bears, Chicago CHI Def | 21.14 |
| Starter Total: | 213.01 |
| Potential Points: |
257.8 |
| Efficiency Rating: |
82.6% |
| Non-Starters |
| Favre, Brett NYJ QB | 3.98 |
| Lewis, Jamal CLE RB | 11.80 |
| Moss, Santana WAS WR | 12.96 |
| Gates, Antonio SDC TE | 24.30 |
| Scobee, Josh JAC PK | 8.00 |
| Koch, Sam BAL PN | 12.98 |
| Lewis, Ray BAL LB | 8.63 |
| Ravens, Baltimore BAL Def | 9.44 |
| Non-Starter Total: | 92.09 |
|---|
| Starter + Non-Starter Total: | 305.10 |
|
AmAzing InC.
| Starters |
| Cassel, Matt NEP QB | 42.75 |
| Foster, De'shaun SFO RB | 13.50 |
| Rhodes, Dominic IND RB | 32.55 |
| Westbrook, Brian PHI RB | 27.35 |
| Johnson, Andre HOU WR | 7.40 |
| Royal, Eddie DEN WR | 19.83 |
| Lee, Donald GBP TE | 0.00 |
| Gostkowski, Stephen NEP PK | 20.00 |
| Harris, Nick DET PN | 5.65 |
| Williams, Mario HOU DE | 6.75 |
| Briggs, Lance CHI LB | 9.75 |
| Lewis, Ray BAL LB | 8.63 |
| Jammer, Quentin SDC CB | 6.00 |
| Bell, Yeremiah MIA S | 15.00 |
| Vikings, Minnesota MIN Def | 1.94 |
| Starter Total: | 217.1 |
| Potential Points: |
276.24 |
| Efficiency Rating: |
78.6% |
| Non-Starters |
| Rodgers, Aaron GBP QB | 25.10 |
| Choice, Tashard DAL RB | 37.00 |
| Moore, Mewelde PIT RB | 10.40 |
| Owens, Terrell DAL WR | 22.30 |
| White, Roddy ATL WR | 8.40 |
| Winslow, Kellen CLE TE | 0 |
| Patriots, New England NEP Def | 22.68 |
| Non-Starter Total: | 125.88 |
|---|
| Starter + Non-Starter Total: | 342.98 |
|
Da Bears
| Starters |
| Cutler, Jay DEN QB | 38.11 |
| Forte, Matt CHI RB | 27.95 |
| Thomas, Pierre NOS RB | 20.95 |
| Westbrook, Brian PHI RB | 27.35 |
| Colston, Marques NOS WR | 39.90 |
| Marshall, Brandon DEN WR | 34.40 |
| Gonzalez, Tony KCC TE | 26.40 |
| Gostkowski, Stephen NEP PK | 20.00 |
| Harris, Nick DET PN | 5.65 |
| Williams, Mario HOU DE | 6.75 |
| Dansby, Karlos ARI LB | 19.05 |
| James, Bradie DAL LB | 14.25 |
| Gamble, Chris CAR CB | 9.00 |
| Weddle, Eric SDC S | 15.75 |
| Titans, Tennessee TEN Def | 29.22 |
| Starter Total: | 334.73 |
| Potential Points: |
344.88 |
| Efficiency Rating: |
97.1% |
| Non-Starters |
| Brady, Tom NEP QB | 0 |
| Barber, Marion DAL RB | 3.70 |
| Bush, Reggie NOS RB | 0 |
| Breaston, Steve ARI WR | 8.24 |
| Fitzgerald, Larry ARI WR | 23.60 |
| Walter, Kevin HOU WR | 6.85 |
| Webster, Nate DEN LB | 1.50 |
| Hall, Deangelo WAS CB | 16.50 |
| Non-Starter Total: | 60.39 |
|---|
| Starter + Non-Starter Total: | 395.12 |
|
Scoring Daily
| Starters |
| McNabb, Donovan PHI QB | 13.10 |
| Lynch, Marshawn BUF RB | 13.20 |
| Williams, DeAngelo CAR RB | 41.40 |
| Bryant, Antonio TBB WR | 30.70 |
| Moore, Lance NOS WR | 10.84 |
| White, Roddy ATL WR | 8.40 |
| Daniels, Owen HOU TE | 25.10 |
| Prater, Matt DEN PK | 16.50 |
| Jones, Donnie STL PN | 12.05 |
| Suggs, Terrell BAL DE | 9.38 |
| Davis, Thomas CAR LB | 18.90 |
| Farrior, James PIT LB | 18.00 |
| Griffin, Cedric MIN CB | 9.75 |
| Wilson, Josh SEA CB | 24.39 |
| Giants, New York NYG Def | -6.92 |
| Starter Total: | 244.79 |
| Potential Points: |
273.41 |
| Efficiency Rating: |
89.5% |
| Non-Starters |
| Campbell, Jason WAS QB | 11.66 |
| Flacco, Joe BAL QB | 14.41 |
| Addai, Joseph IND RB | 0 |
| Moore, Mewelde PIT RB | 10.40 |
| Ward, Derrick NYG RB | 26.75 |
| Berrian, Bernard MIN WR | 3.30 |
| Driver, Donald GBP WR | 19.80 |
| Keller, Dustin NYJ TE | 2.20 |
| Non-Starter Total: | 88.52 |
|---|
| Starter + Non-Starter Total: | 333.31 |
|
Bruce Lees' Hooligans
| Starters |
| Cutler, Jay DEN QB | 38.11 |
| Brown, Ronnie MIA RB | 17.70 |
| Tomlinson, Ladainian SDC RB | 21.00 |
| Edwards, Braylon CLE WR | 11.50 |
| Marshall, Brandon DEN WR | 34.40 |
| Moore, Lance NOS WR | 10.84 |
| Gonzalez, Tony KCC TE | 26.40 |
| Lindell, Rian BUF PK | 17.00 |
| Kluwe, Chris MIN PN | 1.60 |
| Smith, Justin SFO DE | 12.75 |
| Greenway, Chad MIN LB | 7.50 |
| Jackson, D'Qwell CLE LB | 7.50 |
| Gamble, Chris CAR CB | 9.00 |
| Wilson, Josh SEA CB | 24.39 |
| Giants, New York NYG Def | -6.92 |
| Starter Total: | 232.77 |
| Potential Points: |
294.29 |
| Efficiency Rating: |
79.1% |
| Non-Starters |
| Ryan, Matt ATL QB | 15.21 |
| Jacobs, Brandon NYG RB | 36.85 |
| Parker, Willie PIT RB | 11.05 |
| Breaston, Steve ARI WR | 8.24 |
| Miller, Heath PIT TE | 22.90 |
| Webster, Nate DEN LB | 1.50 |
| Wilson, Gibril OAK S | 11.25 |
| Bears, Chicago CHI Def | 21.14 |
| Non-Starter Total: | 128.14 |
|---|
| Starter + Non-Starter Total: | 360.91 |
|
Neaky Sniggers
| Starters |
| Cassel, Matt NEP QB | 42.75 |
| Faulk, Kevin NEP RB | 15.25 |
| White, LenDale TEN RB | 15.90 |
| Moss, Randy NEP WR | 18.70 |
| Ward, Hines PIT WR | 29.90 |
| Welker, Wes NEP WR | 29.04 |
| Witten, Jason DAL TE | 24.70 |
| Bironas, Rob TEN PK | 9.00 |
| Colquitt, Dustin KCC PN | 2.78 |
| Rogers, Shaun CLE DT | 6.75 |
| Mayo, Jerod NEP LB | 10.50 |
| Ruud, Barrett TBB LB | 13.50 |
| Samuel, Asante PHI CB | 8.25 |
| Meriweather, Brandon NEP S | 14.55 |
| Eagles, Philadelphia PHI Def | 15.50 |
| Starter Total: | 257.07 |
| Potential Points: |
263.82 |
| Efficiency Rating: |
97.4% |
| Non-Starters |
| Garrard, David JAC QB | 34.11 |
| Washington, Leon NYJ RB | 5.20 |
| Chambers, Chris SDC WR | 6.70 |
| Heap, Todd BAL TE | 6.40 |
| Haynesworth, Albert TEN DT | 0 |
| Hill, Leroy SEA LB | 0 |
| Ware, Demarcus DAL LB | 17.25 |
| Non-Starter Total: | 69.66 |
|---|
| Starter + Non-Starter Total: | 326.73 |
|
McLovin's
| Starters |
| Manning, Peyton IND QB | 44.86 |
| Jackson, Steven STL RB | 26.50 |
| Johnson, Larry KCC RB | 17.40 |
| Galloway, Joey TBB WR | 2.40 |
| Harrison, Marvin IND WR | 0 |
| Moss, Santana WAS WR | 12.96 |
| Cooley, Chris WAS TE | 10.80 |
| Longwell, Ryan MIN PK | 5.00 |
| Hentrich, Craig TEN PN | 13.45 |
| Peppers, Julius CAR DE | 9.45 |
| Ware, Demarcus DAL LB | 17.25 |
| Williams, DJ DEN LB | 4.50 |
| Barber, Ronde TBB CB | 8.25 |
| Marshall, Richard CAR CB | 3.00 |
| Eagles, Philadelphia PHI Def | 15.50 |
| Starter Total: | 191.32 |
| Potential Points: |
227.42 |
| Efficiency Rating: |
84.1% |
| Non-Starters |
| Bulger, Marc STL QB | 19.08 |
| Young, Vince TEN QB | 0 |
| McGahee, Willis BAL RB | 23.50 |
| McMichael, Randy STL TE | 0 |
| Smith, L.J. PHI TE | 18.90 |
| Okoye, Amobi HOU DT | 13.95 |
| Carter, Andre WAS DE | 1.50 |
| Broncos, Denver DEN Def | -4.84 |
| Non-Starter Total: | 72.09 |
|---|
| Starter + Non-Starter Total: | 263.41 |
|
Fighting ILLINI
| Starters |
| Warner, Kurt ARI QB | 2.70 |
| Forte, Matt CHI RB | 27.95 |
| Peterson, Adrian MIN RB | 16.90 |
| Slaton, Steve HOU RB | 25.90 |
| Berrian, Bernard MIN WR | 3.30 |
| Fitzgerald, Larry ARI WR | 23.60 |
| Witten, Jason DAL TE | 24.70 |
| Bironas, Rob TEN PK | 9.00 |
| Colquitt, Dustin KCC PN | 2.78 |
| Cole, Trent PHI DE | 12.60 |
| Fletcher, London WAS LB | 9.75 |
| Harrison, James PIT LB | 12.75 |
| Hope, Chris TEN S | 12.00 |
| Weddle, Eric SDC S | 15.75 |
| Titans, Tennessee TEN Def | 29.22 |
| Starter Total: | 228.9 |
| Potential Points: |
288.84 |
| Efficiency Rating: |
79.2% |
| Non-Starters |
| Manning, Eli NYG QB | 23.94 |
| Romo, Tony DAL QB | 20.18 |
| Hightower, Tim ARI RB | 9.85 |
| Turner, Michael ATL RB | 19.00 |
| Johnson, Calvin DET WR | 14.40 |
| Shiancoe, Visanthe MIN TE | 43.60 |
| Hill, Leroy SEA LB | 0 |
| Ndukwe, Nedu CIN S | 12.90 |
| Non-Starter Total: | 143.87 |
|---|
| Starter + Non-Starter Total: | 372.77 |
|
The Sword of Urlacher
| Starters |
| Warner, Kurt ARI QB | 2.70 |
| Brown, Ronnie MIA RB | 17.70 |
| Jacobs, Brandon NYG RB | 36.85 |
| Johnson, Chris TEN RB | 21.55 |
| Royal, Eddie DEN WR | 19.83 |
| Smith, Steve CAR WR | 12.75 |
| Clark, Dallas IND TE | 32.50 |
| Stover, Matt BAL PK | 18.50 |
| Larson, Kyle CIN PN | 12.33 |
| Tuck, Justin NYG DE | 6.00 |
| Greenway, Chad MIN LB | 7.50 |
| Vilma, Jonathan NOS LB | 9.00 |
| Winfield, Antoine MIN CB | 12.00 |
| Harris, Chris CAR S | 15.75 |
| Cowboys, Dallas DAL Def | 7.30 |
| Starter Total: | 232.26 |
| Potential Points: |
284.52 |
| Efficiency Rating: |
81.6% |
| Non-Starters |
| Pennington, Chad MIA QB | 30.80 |
| Hightower, Tim ARI RB | 9.85 |
| Owens, Terrell DAL WR | 22.30 |
| Boss, Kevin NYG TE | 20.60 |
| Scheffler, Tony DEN TE | 9.60 |
| Harrison, James PIT LB | 12.75 |
| Wilson, Gibril OAK S | 11.25 |
| Packers, Green Bay GBP Def | 13.76 |
| Non-Starter Total: | 130.91 |
|---|
| Starter + Non-Starter Total: | 363.17 |
|
The Chefs
| Starters |
| Manning, Peyton IND QB | 44.86 |
| Johnson, Larry KCC RB | 17.40 |
| Turner, Michael ATL RB | 19.00 |
| Boldin, Anquan ARI WR | 0 |
| Coles, Laveranues NYJ WR | 16.00 |
| Harrison, Marvin IND WR | 0 |
| Carlson, John SEA TE | 12.70 |
| Reed, Jeff PIT PK | 0.50 |
| Maynard, Brad CHI PN | 12.88 |
| Williams, Kevin MIN DT | 3.75 |
| Jackson, D'Qwell CLE LB | 7.50 |
| Urlacher, Brian CHI LB | 3.75 |
| Jammer, Quentin SDC CB | 6.00 |
| Bell, Yeremiah MIA S | 15.00 |
| Buccaneers, Tampa Bay TBB Def | -4.58 |
| Starter Total: | 154.76 |
| Potential Points: |
169.76 |
| Efficiency Rating: |
91.2% |
| Non-Starters |
| Manning, Eli NYG QB | 23.94 |
| Rivers, Philip SDC QB | 42.08 |
| Gore, Frank SFO RB | 0 |
| Ocho Cinco, Chad CIN WR | 0 |
| Williams, DJ DEN LB | 4.50 |
| Bailey, Champ DEN CB | 20.25 |
| Ndukwe, Nedu CIN S | 12.90 |
| Cardinals, Arizona ARI Def | -9.88 |
| Non-Starter Total: | 93.79 |
|---|
| Starter + Non-Starter Total: | 248.55 |
|
Boober + Obama= Obomber....TERRORISM
| Starters |
| Rivers, Philip SDC QB | 42.08 |
| Gore, Frank SFO RB | 0 |
| White, LenDale TEN RB | 15.90 |
| Williams, DeAngelo CAR RB | 41.40 |
| Jackson, Vincent SDC WR | 25.10 |
| Moss, Randy NEP WR | 18.70 |
| Gates, Antonio SDC TE | 24.30 |
| Brown, Josh STL PK | 13.00 |
| Jones, Donnie STL PN | 12.05 |
| Suggs, Terrell BAL DE | 9.38 |
| Farrior, James PIT LB | 18.00 |
| Jones, Dhani CIN LB | 11.25 |
| Tillman, Charles CHI CB | 3.75 |
| Mikell, Quintin PHI S | 9.75 |
| Steelers, Pittsburgh PIT Def | -6.36 |
| Starter Total: | 238.3 |
| Potential Points: |
297.56 |
| Efficiency Rating: |
80.1% |
| Non-Starters |
| Roethlisberger, Ben PIT QB | 19.61 |
| James, Edgerrin ARI RB | 5.55 |
| Mason, Derrick BAL WR | 23.60 |
| Ward, Hines PIT WR | 29.90 |
| Scaife, Bo TEN TE | 10.50 |
| Urlacher, Brian CHI LB | 3.75 |
| Finnegan, Cortland TEN CB | 8.25 |
| Colts, Indianapolis IND Def | 13.60 |
| Non-Starter Total: | 114.76 |
|---|
| Starter + Non-Starter Total: | 353.06 |
|
hillybillyfatslappers
| Starters |
| Rodgers, Aaron GBP QB | 25.10 |
| McGahee, Willis BAL RB | 23.50 |
| Peterson, Adrian MIN RB | 16.90 |
| Jackson, DeSean PHI WR | 6.53 |
| Jennings, Greg GBP WR | 21.80 |
| Johnson, Calvin DET WR | 14.40 |
| Fasano, Anthony MIA TE | 22.70 |
| Akers, David PHI PK | 3.00 |
| Lechler, Shane OAK PN | 9.85 |
| Smith, Justin SFO DE | 12.75 |
| Briggs, Lance CHI LB | 9.75 |
| Willis, Patrick SFO LB | 23.50 |
| Woodson, Charles GBP CB | 11.25 |
| Mikell, Quintin PHI S | 9.75 |
| Panthers, Carolina CAR Def | -0.14 |
| Starter Total: | 210.64 |
| Potential Points: |
256.24 |
| Efficiency Rating: |
82.2% |
| Non-Starters |
| Thigpen, Tyler KCC QB | 33.15 |
| Dunn, Warrick TBB RB | 15.40 |
| Rhodes, Dominic IND RB | 32.55 |
| Cotchery, Jerricho NYJ WR | 23.10 |
| Edwards, Braylon CLE WR | 11.50 |
| Winslow, Kellen CLE TE | 0 |
| Howard, Thomas OAK LB | 10.50 |
| Vikings, Minnesota MIN Def | 1.94 |
| Non-Starter Total: | 128.14 |
|---|
| Starter + Non-Starter Total: | 338.78 |
|
Past Nastification
| Starters |
| Brees, Drew NOS QB | 38.89 |
| Johnson, Chris TEN RB | 21.55 |
| Lynch, Marshawn BUF RB | 13.20 |
| Colston, Marques NOS WR | 39.90 |
| Houshmandzadeh, T.J. CIN WR | 0.00 |
| Wayne, Reggie IND WR | 30.80 |
| Keller, Dustin NYJ TE | 2.20 |
| Bryant, Matt TBB PK | 10.00 |
| Bidwell, Josh TBB PN | 6.28 |
| Tuck, Justin NYG DE | 6.00 |
| Ruud, Barrett TBB LB | 13.50 |
| Woodley, LaMarr PIT LB | 3.00 |
| Revis, Darrelle NYJ CB | 6.00 |
| Collins, Nick GBP S | 10.50 |
| Buccaneers, Tampa Bay TBB Def | -4.58 |
| Starter Total: | 197.24 |
| Potential Points: |
263.73 |
| Efficiency Rating: |
74.8% |
| Non-Starters |
| Ainge, Erik NYJ QB | 0 |
| Favre, Brett NYJ QB | 3.98 |
| Barber, Marion DAL RB | 3.70 |
| Ward, Derrick NYG RB | 26.75 |
| Cotchery, Jerricho NYJ WR | 23.10 |
| Shockey, Jeremy NOS TE | 13.70 |
| Crosby, Mason GBP PK | 2.00 |
| Packers, Green Bay GBP Def | 13.76 |
| Non-Starter Total: | 86.99 |
|---|
| Starter + Non-Starter Total: | 284.23 |
|