The league has been upgraded to 2009, go here!!!!!

Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.44.Collins, Kerry TEN QB19912.43 12 17 9 12 B 6 11 9 26 28 18 7 17 8 16 0 Free Agent6
2.67.Fitzpatrick, Ryan CIN QB16512.7  0   14   15 15 9 24 B 19 13 8 7 24 9 8 Free Agent10
3.90.Wallace, Seneca SEA QB14114.10     B 1   8 23 14 15       32 11 14 23 Free Agent4
4.98.Raiders, Oakland OAK Def1368.50 11 9 23 B 1 9 2 5 10 21 10 3 8 10 11 3 Free Agent5
5.99.Colts, Indianapolis IND Def1358.42 5 2 B 14 21 0 0 4 8 4 4 17 26 4 11 13 Free Agent4
6.121.Lindell, Rian BUF PK1257.810 8 6 11 5 B 11 10 5 4 9 19 3 3 9 12 0 Free Agent6
7.124.Orlovsky, Dan DET QB12312.3  0 -1 B 3 13 22 18 24           19 4 21 Free Agent4
8.126.Stover, Matt BAL PK1237.75 B 4 8 4 3 9 9 13 4 4 10 10 6 9 16 9 Free Agent2
9.135.Gould, Robbie CHI PK1197.49 5 10 6 10 8 12 B 9 2 3 9 2 11 9 8 6 Free Agent8
10.136.Reed, Jeff PIT PK1187.48 4 6 11 8 B 8 2 5 8 9 9 16 8 7 2 7 Free Agent6
11.145.Prater, Matt DEN PK1157.211 7 10 14 10 5 1 B 5 10 6 4 10 6 4 11 1 Free Agent8
12.148.Falcons, Atlanta ATL Def1137.15 4 14 0 4 3 B 4 18 13 1 9 18 0 6 11 3 Free Agent7
13.152.Seahawks, Seattle SEA Def1116.96 16 5 B 1 4 3 15 3 10 8 4 2 3 11 15 5 Free Agent4
14.154.Dawson, Phil CLE PK1106.94 6 4 8 B 9 3 11 9 12 19 6 6 9 4 0 0 Free Agent5
15.156.Saints, New Orleans NOS Def1106.94 10 14 12 13 13 1 4 B 0 6 8 6 2 7 9 1 Free Agent9
16.157.Browns, Cleveland CLE Def1086.82 3 5 13 B 13 3 10 8 3 8 10 6 6 14 2 2 Free Agent5
17.158.49ers, San Francisco SFO Def1076.73 13 8 4 9 13 11 1 B 6 10 3 12 5 1 5 3 Free Agent9
18.163.Suisham, Shaun WAS PK1056.61 11 6 15 11 5 2 14 6 B 4 8 1 4 7 4 6 Free Agent10
19.164.Carpenter, Dan MIA PK1046.52 4 8 B 5 4 7 11 15 3 5 4 10 10 2 8 6 Free Agent4
20.170.Mare, Olindo SEA PK1026.44 12 13 B 6 5 4 10 1 7 2 5 9 3 11 7 3 Free Agent4
21.174.Bengals, Cincinnati CIN Def976.110 3 0 5 5 14 0 1 5 B 10 2 2 2 4 27 7 Free Agent10
22.175.Janikowski, Sebastian OAK PK976.12 11 11 10 B 3 10 4 0 6 7 7 7 1 2 9 7 Free Agent5
23.178.Jaguars, Jacksonville JAC Def966.05 5 11 0 11 6 B 1 12 14 3 15 2 3 5 0 3 Free Agent7
24.179.Patriots, New England NEP Def966.06 4 0 B 7 2 16 6 0 6 5 4 3 3 10 10 14 Free Agent4
25.180.Texans, Houston HOU Def955.94 B 4 1 4 10 2 18 11 3 0 14 9 4 4 3 4 Free Agent2
26.186.Lions, Detroit DET Def925.81 13 1 B 3 16 5 5 5 1 2 18 3 6 5 2 6 Free Agent4
27.194.Hanson, Jason DET PK885.53 11 7 B 1 4 7 5 5 2 10 8 4 10 7 1 3 Free Agent4
28.196.Rams, St. Louis STL Def885.50 2 3 6 B 16 11 7 1 0 6 5 2 3 7 12 7 Free Agent5
29.197.Chiefs, Kansas City KCC Def865.46 4 2 9 4 B 0 13 8 6 2 0 10 8 9 4 1 Free Agent6
30.203.Griese, Brian TBB QB8216.4  14 36 10 4         B         18     Free Agent10